- Specifications
- Downloads
- Warranty
| Power | 110 Volts 15 AMP Cord Outlet |
|---|---|
| Motor | 3.5 HP PowerMax Drive Motor |
| Rollers | 2.5 Inch Front and 2.5 Inch Rear |
| Speed Range | 0.5 mph to 12 mph in 0.1 mph Increments |
| Incline Levels | 0 to 15 Levels in 0.5 Level Increments |
| Bluetooth FTMS | Yes |
| Console Display Type | Black Backlit Color LCD |
| Console Display Size | 7.5 Inch Diagonal |
| Connectivity Features | Bluetooth Apps, Bluetooth Audio and Bluetooth Heart Rate |
| Programs | Manual, Hill, Fat Burn, Cardio, Strength, HIIT, Fusion, 5K, 10K, Target Time, Target Distance, Target Calories, Two Custom Workouts and Four Heart Rate Control Programs |
| Direct Speed Buttons | 1 mph, 2 mph, 3 mph, 4 mph, 5 mph, 6 mph, 7 mph, 8 mph, 10 mph and 12 mph |
| Direct Incline Buttons | Levels 0, 1, 2, 4, 5, 6, 8, 10, 12 and 15 |
| Built In Speakers | Bluetooth |
| USB Charging Port | Yes |
| Setup Dimensions | 81 Inch L x 36.4 Inch W x 69 Inch H |
| Folded Dimensions | 43 Inch L x 36.4 Inch W x 71.7 Inch H |
| Shipping Dimensions | 85.4 Inch L x 37 Inch W x 14.8 Inch H |
| Item Weight | 286.6 lbs |
| Shipping Weight | 313 lbs |
| Maximum User Weight | 375 lbs |
| Frame Type | Folding Frame with Lift Assist |
| Handrails | Plastic Handrails with Steel Uprights |
| Stability Bar | Yes |
| Belt Type | Two Ply Pre Lubricated Belt |
| Running Deck Thickness | 1 Inch |
| Running Surface | 22 Inch x 60 Inch |
| Step Up Height | 7 Inch |
| Convenience Features | Rocker Style Handlebar Controls, Hand Pulse Sensors, Bluetooth and 5 kHz HR Receiver, Swivel Tilt Tablet Holder, Cooling Fan, Accessory Tray, Cup Holder, Transport Wheels and Child Lock |
| Safety Features | Safety Key Activation, Power Indicator Light, Lift Assist and Slow Deploy Lowering System |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555