- Specifications
- Downloads
- Warranty
| Technical Specifications | . |
|---|---|
| Power Source | 120V 16A Dedicated NEMA 5 20 Receptacle 22040V 8A Option Available |
| Cord Length | 12 ft / 3.7 m |
| Power Factor Correction | Standard |
| Incline Motor | 1200 lbs of thrust |
| Speed Sensor | Optical |
| Slat | 62 vulcanized rubber slats durometer of 75 shore |
| End Rollers | 58 mm diameter with shielded bearings |
| Slat Belt Support Bearings | 22 mm diameter with sealed bearings |
| Frame Construction | Robotically Welded Heavy Gauge Steel |
| Speed Range | .5 to 12.5 MPH / .8 to 20 KPH |
| Incline Decline Range | 0 percent to 25 percent 3 percent to 22 percent with Decline |
| Quick Access Control | Mechanical thumb switches and center pod with quick keys for speed and incline as well as emergency stop |
| Handrail Design | Continuous MultiGrip Handrails with Molded Rubber Moisture Resistant Grips |
| Resistance Source | Double Braking System |
| Contact Heart Rate Monitoring | Yes |
| Asset Management | EcoFit compatible |
| Safety System | Person Present Detection |
| Physical Specifications | See Below |
| Dimensions | 72 in L x 35 in W x 64 in H / 182 cm x 89 cm x 163 cm |
| Running Surface | 22 in x 60 in / 55 cm x 152 cm |
| Machine Weight | 599 lbs / 271.7 kg |
| Shipping Weight | 645 lbs / 293 kg |
| Shipping Dimensions | 80 in L x 42 in W x 29 in H / 203 cm x 107 cm x 74 cm |
| Maximum User Weight | 500 lbs / 226.7 kg |
| Portability | Rear Retractable Transport Wheels |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555




