- Specifications
- Downloads
- Warranty
| PERFORMANCE | see below |
|---|---|
| Weight Stack | 230LB |
| Increment Weight | 5LB |
| Top Plate | 40LB 4 x 10LB plates |
| Plates | 1 x 10LB plate |
| Plates | 12 x 15LB plates |
| Pulley Ratio | 1 |
| FRAME | see below |
| Cables | LOOS USA cables |
| Frame Construction | Heavy gauge steel frame |
| Design | Low profile design |
| Finish | High quality electrostatic powder coat finish |
| Weight Stack Enclosure | Fully enclosed |
| CONVENIENCE | see below |
| Counter | Rep time counter 2 C batteries required not included |
| Workout Guidance | Start finish workout diagrams |
| User Support | Pivoting knee pad |
| Grip Options | Multiple grip options |
| Storage | Storage trays top of weight tower |
| DIMENSIONS | see below |
| Set Up Dimensions | 48.7" L x 46.7" W x 88" H |
| Assembled Unit Weight | 582.8LB |
| Recommended User Height | 4'11" to 6'8" |
| Maximum User Weight Capacity | 360LB |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555