- Specifications
- Downloads
- Warranty
| Brand | Dynamic Fluid Fitness |
|---|---|
| Product Type | Fluid resistance rower |
| Model | FLUID ROWER S680 TIMBER |
| Use Type | Residential and light commercial |
| Resistance System | Twin tank fluid resistance |
| Resistance Levels | 5 fluid force levels |
| Impeller Design |
Updated impeller 15 percent greater resistance than standard horizontal models |
| Monitor Type | IPM interactive performance monitor |
| Bluetooth | Yes |
| Bluetooth Auto Adjust | Yes |
| Auto Resistance Detection | Yes |
| Heart Rate Receiver | Yes |
| Compatibility | Compatible with major heart rate belts |
| Monitor Displays |
Time speed distance stroke rate calories per hour watts 5 level adjustment |
| Footplates | Height adjustable |
| Heel Support | Secure heel captures |
| Seat | Contoured textured seat |
| Seat Action | Silent smooth glide |
| Handle | Premium ergonomic handle |
| Drive Type | Durable belt drive |
| Recoil System | Active recoil system |
| Frame Material | American ash wood |
| Finish | Premium black finish with timber aesthetic |
| Transport Wheels | Yes |
| Seat Rail Brushes | Yes |
| Storage | Vertical storage option |
| Optional Accessory | Elevate kit for easier on off access |
| Product Net Weight | 28.36 kg 62.52 lb |
| Product Gross Weight | 33.5 kg 73.85 lb |
| Maximum User Weight | 150 kg 330 lb |
| Dimensions | 2130 mm x 520 mm x 545 mm |
| Dimensions (Inches) | 83.86" x 20.47" x 21.46" |
| Minimum Safe Operating Area | 333 cm x 172 cm |
| Minimum Safe Operating Area (Inches) | 131.09" x 67.71" |
| Compact Footprint | 2730 mm x 1120 mm |
| Upright Storage Footprint | 545 mm x 520 mm |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555