- Specifications
- Downloads
- Warranty
| Technical Specifications | See Below |
|---|---|
| Power Source | Self Generating 110V required with non LED consoles |
| Cord Length | 12 ft / 3.7M |
| Frame Construction | Robotically Welded Heavy Gauge Steel |
| Quick Access Control | Resistance Level Thumb Controls |
| Drive System | Single Stage Drive System with Poly V Belt |
| Crank | 3 Piece Forged Steel Crank System with Sealed Bearings |
| Resistance Source | Hybrid Self Generating Brake |
| Resistance Levels | 30 |
| Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap |
| Seat | Ergonomic Seat Bottom with 20 Settings and Custom Molded Seat Back with Infinite Reclining Positions |
| Handlebar Design | Multi Position with Moisture Resistant Sleeves |
| Maximum Workload | 40 to 600 Watts |
| Folding Armrests | Optional |
| Contact Heart Rate Monitoring | Yes |
| Asset Management | Ecofit |
| Available Consoles | UNITE 22 in UNITE 16 in UNITE 10 in UNITE LED |
| Workout Programs | 10K 5K Calorie Goal Cardio Challenge Distance Goal Draw Your Own Half Marathon Hill Intervals HRC Cruise Control Leg Shaper Quick Start Rolling Hills Single Hill Target HRC Time Goal Virtual Ride |
| Reinforced Walk Through Design | Yes |
| Accessories | Water Bottle Holder Accessory Tray Reading Rack Tablet Holder |
| Dimensions | 58 in L x 26 in W x 51 in H / 147 cm x 66 cm x 130 cm |
| Machine Weight | 181 lbs / 82 kg |
| Shipping Weight | 203 lbs / 92 kg |
| Shipping Dimensions | 58 in L x 22 in W x 34 in H / 147 cm x 56 cm x 86 cm |
| Maximum User Weight | 400 lbs / 181 kg |
| Portability | 2 Front Transport Wheels with Built in Rear Handholds |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555



