- Specifications
- Downloads
- Warranty
| Brand | Dynamic Fluid Fitness |
|---|---|
| Product Type | Fluid resistance rower |
| Model | FLUID ROWER S660 FORGE |
| Use Type | Full commercial use |
| Resistance System | Twin tank variable fluid resistance |
| Resistance Levels | 5 Fluid Force |
| Impeller Design | Updated impeller 15 percent greater resistance than previous models |
| Monitor Type | IPM interactive performance monitor |
| Bluetooth | Yes |
| Bluetooth Auto Adjust | Yes |
| Auto Resistance Detection | Yes |
| Heart Rate Receiver | Yes |
| Compatibility | Compatible with major heart rate belts |
| Monitor Displays | Time speed distance stroke rate calories per hour watts 5 level adjustment |
| Footplates | Height adjustable |
| Heel Support | Secure heel captures |
| Seat | Contoured textured seat |
| Seat Action | Silent smooth glide |
| Seat Height | Elevated height for easy on off access |
| Handle | Premium ergonomic handle |
| Drive Type | Durable belt drive |
| Recoil System | Active recoil system |
| Frame Material | Steel and aluminum |
| Finish | Premium black finish |
| Transport Wheels | Yes |
| Seat Rail Brushes | Yes |
| Storage | Vertical storage option |
| Product Net Weight | 39.14 kg 86.29 lb |
| Product Gross Weight | 48.94 kg 107.89 lb |
| Maximum User Weight | 150 kg 330 lb |
| Dimensions | 2160 mm x 520 mm x 680 mm |
| Dimensions (Inches) | 85.04" x 20.47" x 26.77" |
| Minimum Safe Operating Area | 333 cm x 172 cm |
| Minimum Safe Operating Area (Inches) | 131.09" x 67.71" |
| Compact Footprint | 2160 mm x 520 mm |
| Upright Storage Footprint | 680 mm x 520 mm 27" x 20" |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555