- Specifications
- Downloads
- Warranty
| Equipment Dimensions and Weight | See Below |
|---|---|
| Dimensions Length Width Height | 82 in x 28 in x 73 in 208 cm x 71 cm x 185 cm |
| Product Weight | 395 lb 179 kg |
| Maximum User Weight | 350 lb 159 kg |
| Running Surface | 60 in x 22 in 152 cm x 56 cm |
| Step Up Height | 8 in 20 cm |
| Handrail Length | 13.25 in 33.7 cm |
| Elevation Range | 0 to 15 percent in 0.5 percent increments |
| Speed Range | 0.5 to 12 mph 0.8 to 19.2 km h |
| Drive Motor | 3 HP High Efficiency AC Motor |
| Auto Stop | Step sensor detects absence of user |
| Frame Color | Black Pearl |
| Power Requirements | See Below |
| US And Canada | 120V 15A Individual Branch Circuit NEMA 5 20 Receptacle |
| International | 240V Country Specific Power Cord |
| Console Features P84 Touchscreen | See Below |
| Display Type | 16 inch LCD Capacitive Touchscreen |
| Motion Controls | Speed and Incline |
| Languages | English French German Japanese Spanish |
| Units Selection | Metric or US Standard |
| Entertainment Apps | Available |
| Workout Views | Track Graph Vision Run Videos |
| Internet Browsing | Yes |
| Wireless Connectivity | Bluetooth and Polar Compatible |
| HDMI Input | Yes |
| User Profiles | 10 |
| Workout Metrics | Speed Distance Pace Calories Time Elapsed Time Remaining Heart Rate |
| Built In Workouts | 24 total |
| Water Bottle Holders | Yes |
| Reading Rack | Yes |
| Cable Management | Optional |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555
