- Specifications
- Downloads
- Warranty
| PERFORMANCE | see below |
|---|---|
| Weight Stack | 180LB |
| Increment Weight | 5LB |
| Top Plate | 15LB |
| Plates | 11 x 15LB plates |
| Pulley Ratio | 0.7 x weight curl 0.5 x weight ext |
| FRAME | see below |
| Cables | LOOS USA cables |
| Frame Construction | Heavy gauge steel frame |
| Design | Low profile design |
| Finish | High quality electrostatic powder coat finish |
| Weight Stack Enclosure | Fully enclosed |
| Feet | Steel feet with rubber foot covers |
| CONVENIENCE | see below |
| Counter | Rep time counter 2 C batteries required not included |
| Seat Adjustment | Adjustable seat height |
| Workout Guidance |
Start finish workout diagrams |
| Grip Options | Multiple grip options |
| Storage | Storage trays top of weight tower |
| DIMENSIONS | see below |
| Set Up Dimensions | 43.9" L x 51.6" W x 62.2" H |
| Assembled Unit Weight | 464.9LB |
| Recommended User Height | 4'11" to 6'8" |
| Maximum User Weight Capacity | 360LB |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555