- Specifications
- Downloads
- Warranty
| Technical Specifications | See Below |
|---|---|
| Power Source | 110V 15A NEMA 5 15 Receptacle |
| Cord Length | 10 ft / 3 M |
| Incline Motor | 1200 lbs of thrust |
| End Rollers | 3 in / 8 cm with Sealed Bearings |
| Frame Construction | Robotically Welded Heavy Gauge Steel |
| Speed Range | 0.5 to 12.5 MPH / 0.8 to 20 KPH |
| Incline Decline Range | 0 percent to 15 percent |
| Drive Motor | 3 HP DC |
| Deck | Low Maintenance |
| Belt | Low Maintenance |
| Impact System | TRUE FITX Foot Impact Transfer System |
| Contact Heart Rate Monitoring | Yes |
| Asset Management | Ecofit |
| Available Consoles | UNITE 16 in UNITE 10 in UNITE LED |
| Workout Programs |
10K 5K Air Force Army Calorie Goal Cardio Challenge Distance Goal Draw Your Own Gerkin Half Marathon Hill Intervals HRC Cruise Control Leg Shaper Marines Navy PEB Quick Start Rolling Hills Single Hill Speed Intervals Target HRC Time Goal Virtual Runs Weight Loss Hill |
| Safety Clip | Standard |
| Straddle Covers | Plastic |
| Accessories | Water Bottle Holders Accessory Tray Reading Rack Tablet Holder |
| Dimensions | 79 in L x 32.6 in W x 60 in H / 201 cm x 83 cm x 152 cm |
| Running Surface | 60 in L x 21.7 in W / 152 cm x 55 cm |
| Machine Weight | 322 lbs / 146 kg |
| Shipping Weight | 390 lbs / 176.9 kg |
| Shipping Dimensions | 87 in L x 36 in W x 20 in H / 221 cm x 91 cm x 51 cm |
| Maximum User Weight | 400 lbs / 181 kg |
| Step Up Height | 6.5 in / 17 cm |
| Color | Matte Black |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555



