- Specifications
- Downloads
| Brand | Legion |
|---|---|
| Series | Primus Series |
| Model | DPFRD Pec Fly Rear Delt |
| Use Rating | Commercial |
| Dimensions | 55.9" L x 46.45" W x 87" H |
| Machine Weight | 540 lbs |
| Resistance | 200LB Selectorized weight stack (standard) |
| Frame | 11 gauge steel, premium powder coat finish |
| Drive System | Sealed bearings, reinforced pulleys, high tensile, nylon coated cables |
| Upholstery | Polyurethane Pads & Upholstery for maximum durability |
| Function | Pec Fly / Rear Delt (Reverse Fly) |
| Adjustments | Adjustable seat; multi position arm stops; adjustable back/chest pad |
| Construction | Sealed bearings; reinforced pulleys; aircraft grade cables |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555