- Specifications
| Power | 120V, 15 AMP |
|---|---|
| Motor | 4.0 HP DC Motor with Grade H Insulation |
| Speed Range | 0.5 to 12 mph in 0.1 mph Increments |
| Incline Levels | 0 to 15 Levels in 0.5 Level Increments |
| Rollers | 3 Inch Commercial Grade Rollers |
| Running Surface | 22 Inch x 60 Inch Multi Ply Pre Lubed Belt |
| Deck Thickness | 1 Inch Deck |
| Deck System | Maintenance Free Double Sided Phenolic Deck |
| Unit Weight |
382 lbs Shipping Weight |
| Unit Dimensions | 85 Inch L x 35.8 Inch W x 60.6 Inch H |
| Box Dimensions | 88.6 Inch L x 37.7 Inch W x 21.3 Inch H |
| Maximum User Weight | 450 lbs |
| Console Type | 15.6 Inch Full Color Touchscreen Display |
| Console Feedback | Time, Speed, Incline, Distance, Pace, Calories, METS, Pulse, Program Profile |
| Programs | Manual, Hill, Fat Burn, Cardio, Interval, 2 HR Programs, Custom, HIIT, 5K, 10K, Fitness Tests |
| Connectivity | Bluetooth FTMS, WiFi Compatible, Ethernet Port, USB Port, CSAFE, 3.5 mm Audio Jack |
| Entertainment | Screen Mirroring and Built In Streaming Apps |
| Convenience Features | Hand Pulse Sensors, Cooling Fan, Accessory Trays, Cup Holders, Transport Wheels, Optional Extended Handrails |
| Warranty Light Commercial | 10 Years Frame, 5 Years Motor, 5 Years Deck, 5 Years Parts and 2 Years Console Parts, 2 Years Labor and 1 Year Console Labor, 6 Month Wear Items |
| Warranty Residential | 10 Years Frame, Lifetime Motor, Lifetime Deck, 10 Years Parts and 2 Years Console Parts, 2 Years Labor and 1 Year Console Labor, 6 Month Wear Items |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555
