- Specifications
- Downloads
- Warranty
| PERFORMANCE | see below |
|---|---|
| Pads | Angled arm and back pads |
| Handles | Forward positioned handles |
| FRAME | see below |
| Frame Construction | Heavy gauge steel frame |
| Finish | High quality powder coat finish |
| Pads | Premium contoured pads |
| Foot Covers | Durable PVC foot covers |
| CONVENIENCE | see below |
| Footsteps | Non slip footsteps |
| DIMENSIONS | see below |
| Set Up Dimensions | 46.8" L x 34" W x 65.5" H |
| Carton A Dimensions | 63" L x 35" W x 17" H |
| Carton B Dimensions | 31" L x 4" W x 19" H |
| Item Weight | 168.4LB |
| Box Weight | 189LB |
| Maximum Loading Capacity | 600LB |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555