- Specifications
- Downloads
- Warranty
| PERFORMANCE | see below |
|---|---|
| Design | Lightweight design |
| Pads | Premium contoured pads |
| FRAME | see below |
| Frame Construction | Heavy gauge steel frame |
| Finish | High quality powder coat finish |
| Foot Covers | Durable PVC foot covers |
| CONVENIENCE | see below |
| Mobility | Transportation wheels |
| DIMENSIONS | see below |
| Set Up Dimensions | 47.3" L x 30.2" W x 41.8" H |
| Carton A Dimensions | 45" L x 17" W x 10" H |
| Carton B Dimensions | 39" L x 4" W x 13" H |
| Item Weight | 50.2LB |
| Box Weight | 61LB |
| Maximum Weight Capacity | 600LB |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555