- Specifications
- Downloads
- Warranty
| Brand | Dynamic Fluid Fitness |
|---|---|
| Product Type | Fluid resistance water rower |
| Model | FLUID ROWER M350 |
| Use Type | Full commercial |
| Resistance Type | Adjustable fluid resistance |
| Tank Type | Twin tank angled configuration |
| Impeller Design | Updated impeller 15 percent greater resistance |
| Resistance Adjustment | Variable fluid lever adjustment |
| Monitor Type | IPM interactive performance monitor |
| Bluetooth | Yes |
| Auto Resistance Detection | Yes |
| Heart Rate Receiver | Yes |
| Compatibility | Compatible with major heart rate belts |
| Monitor Displays |
Time speed distance stroke rate calories per hour watts 10 level adjustment |
| Footplates | Height adjustable |
| Footboard Design | Advanced heel cradle with straps |
| Frame Stability | Rigid frame construction |
| Seat Type | Contoured non slip textured seat |
| Seat Height | Office chair height |
| Seat Rollers | Air glide low friction concealed rollers |
| Handle Type | Deluxe ergonomic handle |
| Drive Type | Durable belt drive |
| Recoil System | Active recoil system |
| Frame Construction | Steel and aluminum construction |
| Finish | Premium black finish |
| Transport Wheels | Extended transport wheels |
| Storage | Vertical storage option |
| Floor Contact | Rubber feet |
| Product Net Weight | 50 kg 110.23 lb |
| Product Gross Weight | 60 kg 132.28 lb |
| Maximum User Weight | 150 kg 330 lb |
| Dimensions (L x W x H) | 2120 mm x 810 mm x 1015 mm |
| Dimensions (Inches) | 83.46" x 31.89" x 39.96" |
| Minimum Safe Operating Area | 332 cm x 201 cm |
| Minimum Safe Operating Area (Inches) | 130.71" x 79.13" |
| Compact Footprint | 2720 mm x 1410 mm |
| Upright Storage Footprint | 1015 mm x 810 mm |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555