- Specifications
- Downloads
- Warranty
| Technical Specifications | See Below |
|---|---|
| Power Source | Self Generating 110V required with non LED consoles |
| Cord Length | 12 ft / 3.7M |
| Frame Construction | Robotically Welded Heavy Gauge Steel |
| Quick Access Control | Center Pod Resistance Level Controls |
| Drive System | Single Stage Drive System with Poly V Belt |
| Crank | 3 Piece Forged Steel Crank System with Sealed Bearings |
| Resistance Source | Hybrid Self Generating Brake |
| Resistance Levels | 30 |
| Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap |
| Seat | Ergonomic Seat with 15 Position Settings |
| Handlebar Design | Multi Position with Moisture Resistant Coating |
| Maximum Workload | 40 to 600 Watts |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar Compatible Bluetooth |
| Asset Management | Ecofit |
| Available Consoles | UNITE 22 in UNITE 16 in UNITE 10 in UNITE LED |
| Workout Programs | 10K 5K Calorie Goal Cardio Challenge Distance Goal Draw Your Own Half Marathon Hill Intervals HRC Cruise Control Leg Shaper Quick Start Rolling Hills Single Hill Target HRC Time Goal Virtual Ride |
| Accessories | Water Bottle Holders 2 Accessory Tray Reading Rack Tablet Holder |
| Dimensions | 44 in L x 24 in W x 59 in H / 112 cm x 61 cm x 150 cm |
| Machine Weight | 139 lbs / 63 kg |
| Shipping Weight | 170 lbs / 77 kg |
| Shipping Dimensions | 45 in L x 17 in W x 39 in H / 114 cm x 43 cm x 99 cm |
| Maximum User Weight | 400 lbs / 181 kg |
| Portability | 2 Front Transport Wheels |
| Step Over Height | 18 in 46 cm |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555



