- Specifications
- Downloads
- Warranty
| Technical Specifications | See Below |
|---|---|
| Power Source | Self Generating 100 to 220V required with non LED consoles |
| Cord Length | 12 ft / 3.7M |
| Frame Construction | Robotically Welded Heavy Gauge Steel |
| Quick Access Control | Fingertip controls on stationary handles |
| Drive System | Front Drive |
| Resistance Levels | 30 |
| Pedals | Oversized Soft Grip Pedals |
| Seat | Swivel |
| Handlebar Design | Exercise Arms Ergonomic Handles with moisture resistant MultiGrip |
| Maximum Workload | 40 to 600 watts |
| Contact Heart Rate Monitoring | Yes |
| Asset Management | Ecofit |
| Seat Adjust | 20 Height Adjustments |
| Footpegs | Yes |
| Available Consoles | UNITE 22 in UNITE 16 in UNITE 10 in UNITE LED |
| Workout Programs |
10K 30 30 5K Calorie Goal Cardio Challenge Distance Goal Draw Your Own Half Marathon Hill Intervals HRC Cruise Control Leg Shaper MMA Quick Start Rolling Hills Single Hill Target HRC Time Goal Virtual Ride |
| Workout Boosters | X Mode Leg Press Chest Press |
| Upper Body Isolation | Yes |
| Lower Body Isolation | Yes |
| Total Body | Yes |
| Side Steps | Yes |
| Step Through Design | Yes |
| Accessories | Water Bottle Holder Accessory Tray Reading Rack Tablet Holder |
| Dimensions | 72 in x 39 in / 183 cm x 99 cm |
| Machine Weight | 339 lbs / 154 kg |
| Shipping Weight | 518 lbs / 235 kg |
| Shipping Dimensions | 82 in L x 30 in W x 36 in H / 208 cm x 76 cm x 91 cm |
| Maximum User Weight | 400 lbs / 181 kg |
| Portability | 2 Front Transport Wheels |
Phoenix I-10 Superstore
4100 S. 38th St, Ste. 160
Phoenix, AZ 85040
480.838.0555
Scottsdale Superstore
7000 E. Shea Blvd, Ste. 104
Scottsdale, AZ 85254
480.778.0555



