|  |  |  |  |
| Envision II - 16 | Showrunner |
Envision II - 9 |
Emerge II |
ENTERTAINMENT & CONNECTIVITY |
Display Type | Envision II - 16 16" Capacitive Touchscreen | Showrunner 16" Capacitive Touchscreen | Envision II - 9 9" Capacitive Touchscreen | Emerge
Blue LED Screen |
Audio Connectivity via Bluetooth® | Envision II - 16 Volume, Playlist, Streaming | Showrunner App, headphones, HR Strap, audio-in | Envision II - 9 Volume, Playlist, Streaming | Emerge |
3.5 mm Headphone Jack | Envision II - 16 • | Showrunner TV, Bluetooth audio out, mirroring | Envision II - 9 • | Emerge |
Bluetooth® Headphones | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Heart Rate Chest Strap (5 khz and Bluetooth) | Envision II - 16 • | Showrunner | Envision II - 9 • | Emerge |
HDTV / Analog / Digital / C.A.B. | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Closed Captioning | Envision II - 16 • | Showrunner Optional | Envision II - 9 | Emerge |
Cooling Fan | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Over Molded Reading Rack / Tablet Holder | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge • |
Customizable Screen Saver | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Asset Management through the Compass Portal | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
App Connectivity through North Pole Engineering’s GEM platform | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
EcoFit Compatible | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Network Capability (CAT5, CAT5e, CAT6, WiFi) | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
IPTV Compatible | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Internet / Web Browsing - Configurable Home Page | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Wahoo Fitness Activity Tracking | Envision II - 16 | Showrunner | Envision II - 9 | Emerge |
Editable Live Video / Image on Home Screen | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Ability to add Facility Images | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
GymTrakr App connectivity | Envision II - 16 | Showrunner • | Envision II - 9 | Emerge |
Zwift® Compatible | Envision II - 16 • | Showrunner | Envision II - 9 • | Emerge |
Networked Capability (CAT5, CAT5e, CAT6, WiFi) | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Online Cloud (Compass® Asset Management - Sync to Apps) | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
C-SAFE Ready | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
Apple Tap-to-Pair | Envision II - 16 | Showrunner • | Envision II - 9 | Emerge |
Mirroring via HDMI port | Envision II - 16 • | Showrunner • | Envision II - 9 | Emerge |
Mirroring with cables included (Upgraded Option) optional | Envision II - 16 Optional | Showrunner Optional | Envision II - 9 | Emerge |
User Profile through console or Compass Portal | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Self-Generating Power Factor Correction | Envision II - 16 | Showrunner | Envision II - 9 • | Emerge |
PROGRAMMING |
Total Workouts | Envision II - 16 36 | Showrunner 3 | Envision II - 9 28 | Emerge 11 |
Saved Workouts | Envision II - 16 5 | Showrunner | Envision II - 9 4 | Emerge |
Heart Rate Control Programs | Envision II - 16 • | Showrunner | Envision II - 9 • | Emerge |
HRC Cruise Control | Envision II - 16 • | Showrunner | Envision II - 9 • | Emerge |
Cardio 360TM Total Body Workout | Envision II - 16 • | Showrunner | Envision II - 9 • | Emerge |
Outside Interactive Videos | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Fitness Tests | Envision II - 16 • | Showrunner | Envision II - 9 • | Emerge |
SERVICE |
Software Update via USB | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge • |
Software Update via Network | Envision II - 16 • | Showrunner | Envision II - 9 | Emerge |
Self Diagnostics | Envision II - 16 • | Showrunner | Envision II - 9 • | Emerge • |
Locked Back End (Maintenance Mode) | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
POWER CONSERVATION |
Sleep Mode | Envision II - 16 • | Showrunner • | Envision II - 9 | Emerge • |
Remote Updates | Envision II - 16 | Showrunner • | Envision II - 9 | Emerge |
Mobile Device Charger | Envision II - 16 | Showrunner • | Envision II - 9 | Emerge |
LANGUAGES |
English | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge • |
German | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge • |
Arabic | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
Spanish | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
Chinese | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
French | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
Russian | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
Dutch | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
Portuguese | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
Italian | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
Japanese | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
Korean | Envision II - 16 • | Showrunner • | Envision II - 9 • | Emerge |
PRODUCT AVAILABILITY | Envision II - 16 All commercial models (except CS200 line) and residential Excel 900 Treadmill | Showrunner All commercial models (except CS200 line) | Envision II - 9 All commercial models (except CS200 line) | Emerge All CS models other than CS200 Line |
WARRANTY | Envision II - 16 3 Years | Showrunner 3 Years | Envision II - 9 3 Years | Emerge 3 Years |